Technical Sheets
Building- In Details
Building- In Details
| Tech Sheet | Tech Sheet Description |
| BUILD-01 | Building in details for plasterboard walls |
| BUILD-02 | Building in details for masonry walls |
| BUILD-02B | Building in details for speedpanel walls |
| BUILD-03 | Rectification of excessive gaps |
| BUILD-04 | Door installation guidelines |
| BUILD-05 | Building in details for knauf intrwall shaftliner walls |
Pyropanel FSC/Green Star Fire Doors
Pyropanel FSC/Green Star Fire Doors
| Tech Sheet | Max FRL | Configuration | Thickness |
| FD-11 | -/120/30 | Singles / Pairs | 48 / 38 nom. |
Pyropanel Glass Fire Doors
Pyropanel Glass Fire Doors
| Tech Sheet | FRL | Type | Configuration | Thickness |
| FD-05 | -/60/30 | 1/2 lite timber | Single / Pair | 54mm |
Pyropanel Side Hung Fire Doors
Pyropanel Side Hung Fire Doors
| Max FRL | Facing | Configuration | Thickness | |
| FD-01 | -/120/60 | Timber | Singles/ Pairs | 38/ 48 |
| FD-02 | -/120/30 | Steel | Singles/ Pairs | 48 |
| FD-04 | -/120/60 | Double acting | Singles/ Pairs | 48 |
| FD-05 | -/60/30 | Timber/glass | Singles/ Pairs | 54 |
| FD-08 | -/120/30 | Panel over with transom | Singles/ Pairs | 48 |
| FD-11 | -/120/60 | FSC/Greenstar | Singles/ Pairs | 38/48 |
Pyropanel Sliding Fire Doors
Pyropanel Sliding Fire Doors
| Tech Sheet | Max FRL | Max Size |
| FD-03 | -/240/30 | Please refer to techsheet |
Pyropanel Acoustic Doors - Single Doors
Pyropanel Acoustic Doors - Single Doors
| Techsheet | RW | FRL |
| AS-30-PAN-E | 30 | -/60/30 |
| AS-30-PAN | 30 | -/60/30 |
| AS-30-FR-E | 30 | -/120/30 |
| AS-31-FR-E | 31 | -/120/30 |
| AS-33-FR-E | 33 | -/120/30 |
| AS-38-PAC | 38 | - |
| AS-40-PAC | 40 | - |
| AS-FR-C | 37 | -/120/30 |
| 39 | -/120/30 | |
| 40 | -/120/30 | |
| AS-44-PAC | 44 | - |
| AS-SPECIAL-A | 45 | - |
| 47 | - | |
| AS-46-INTERCON | 46 | -/60/30 |
| AS-INTERCON-A | 50 | -/120/30 |
| AS-INTERCON-A2 | 50Rw+Ctr | -/120/30 |
Pyropanel Acoustic Doors - Pair Doors
Pyropanel Acoustic Doors - Pair Doors
| Techsheet | Rw | FRL |
| AP-30-PAN-E | 30 | -/60/30 |
| AP-PAC-A | 39 | - |
| 40 | - | |
| 42 | - |